$0.00
SKU: 20" & 25"
You have to live it to believe it.
When Mercury set out to engineer the perfect outboard engine, we questioned everything: every number, every scenario, every detail. The result? Verado®, the world’s most reliable and advanced propulsion system. The four-cylinder Verado – the smaller, but equally high-performing member of the family – delivers an amazing driving experience, superior reliability, jaw-dropping power and acceleration, and the quietest, smoothest ride ever produced by an outboard.
http://www.mercurymarine.com/verado/index.html
150 Verado Specifications
When Mercury set out to engineer the perfect outboard engine, we questioned everything: every number, every scenario, every detail. The result? Verado®, the world’s most reliable and advanced propulsion system. The four-cylinder Verado – the smaller, but equally high-performing member of the family – delivers an amazing driving experience, superior reliability, jaw-dropping power and acceleration, and the quietest, smoothest ride ever produced by an outboard.
http://www.mercurymarine.com/verado/index.html
150 Verado Specifications
| HP/Kw @ Prop | 150 / 112 |
|---|---|
| Full throttle RPM | 5800-6400 |
| Cylinder Configuration | 4 (in-line) |
| Displacement (CID / CC) | 105.7 / 1732 |
| Bore and Stroke (in / mm) | 3.23 x 3.23in 82 x 82mm |
| Air Induction System | Supercharged with charge air cooling and electronic boost pressure control |
| Fuel Induction System | Sequential multi-port electronic fuel injection (EFI) |
| Ignition | SmartCraft PCM Digital Inductive |
| Fuel System | Electronic Fuel Injection (EFI) |
| Alternator Amp | 70 amp / 882 watt (Belt-Driven) |
| Cooling System | Water-cooled with thermostat |
| Starting | SmartCraft electric (turn-key) |
| Gearcase Ratio | 2.08:1 |
| Gear Shift | SmartCraft DTS F-N-R |
| Steering | Big Tiller Compatible Hydraulic Mercury power steering (optional) |
| Trim System | SmartCraft programmable |
| Counter Rotation | Available |
| Exhaust System | Though prop |
| Shallow water trim range (degrees) | 20 |
| Recommended Oil | Mercury Verado Oil |
| Recommended Fuel | 87 octane/up to 10% ethanol |
| Remote fuel tank optional | Yes |
| Engine Protection Operator Warning System | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology | Yes |
| Shaft Length | 20 in (508 mm) 25 in (635mm) |
| Dry Weight * Lightest model available | 510lbs / 231kg |
| CARB Star Rating | 2 |
Price: $0.00

